Your cart is currently empty!
Nokia 5.1 Plus (Nokia X5)
Network: GSM / CDMA / HSPA / LTE Launch: 2018, December 05 SIM: Hybrid Dual SIM Display: 5.86 inches ROM: 32GB / 64GB RAM: 3GB / 4GB / 6GB Main Camera: 13MP Selfie Camera: 8MP Features: Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass Colors: Night black, Glacier white, Baltic sea blue Battery: Li-Ion 3060 mAh, non-removable
Description
ABOUT NOKIA 5.1 Plus (Nokia X5)
Nokia 5.1 plus (Nokia X5) is a smart mobile phone provided by TechUber.PK, We provide many more Classic Mobiles and a wide variety of other products such as Laptops, Mobile Phones, Headphones Gaming Gadgets, etc.
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
LAUNCH | Announced | 2018, July 18 |
Status | Available. Released 2018, December 05 | |
BODY | Dimensions | 149.5 x 72 x 8.1 mm (5.89 x 2.83 x 0.32 in) |
Weight | 160 g (5.64 oz) | |
Build | Glass front, glass back, plastic frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD |
Size | 5.86 inches, 85.7 cm2Â (~79.6% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~287 ppi density) | |
PLATFORM | OS | Android 8.1 (Oreo), upgradable to Android 10, Android One |
Chipset | Mediatek MT6771 Helio P60 (12 nm) | |
CPU | Octa-core (4×1.8 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) – Global Octa-core (4×2.0 GHz Cortex-A73 & 4×2.0 GHz Cortex-A53) – China |
|
GPU | Mali-G72 MP3 | |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
Internal | 32GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM | |
eMMC 5.1 | ||
MAIN CAMERA | Dual | 13 MP, f/2.0, PDAF 5 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 8 MP, f/2.2, 26mm (wide) |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Ion 3060 mAh, non-removable |
MISC | Colors | Night black, Glacier white, Baltic sea blue |
Models | TA-1120, TA-1105, TA-1102 | |
SAR | 1.10 W/kg (head) | |
SAR EU | 0.78 W/kg (head) Â Â 1.89 W/kg (body) | |
TESTS | Performance | AnTuTu: 119428 (v7) GFXBench: 7.4fps (ES 3.1 onscreen) |
ABOUT US
TechUber is one of the emerging e-commerce store in Pakistan with customer trust and loyalty. Our vision is to provide a safe, efficient online platform for customers across the country to buy products and get benefits. We work diligently to make sure that we provide users with the best online shopping experience and value for their purchases. Whether you shop online through our website or from a mobile App, you can expect easy navigation, customized recommendations, and a smooth online shopping experience.
Buy from a wide variety of products, and get them delivered to your doorstep swiftly and timely. TechUber is proud on selling only original Products. TechUber.pk is an online shopping platform designed to create ease from the comfort of your own home. TechUber is a platform born, bred, and made for Pakistan – hoping to provide the best that our country has to offer. We put our customers first: adopting a customer-centric approach to create a memorable experience for our consumers. The categories on offer include Electronics, Mobile Phones, Laptops, Desktop, Gadgets, Accessories, and Entertainment.
Additional information
Color | Black, Blue, White |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.