Your cart is currently empty!
Nokia 6.2 Smart Phone
Network: GSM / HSPA / LTE Launch: 2019, October 17 SIM: Dual SIM Display: 6.3 inches ROM: 32GB / 64GB / 128GB RAM: 3GB / 4GB Main Camera: 16 MP Selfie Camera: 8 MP Features: Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass Colors: Ceramic Black, Ice Battery: Li-Po 3500 mAh, non-removable
Description
ABOUT NOKIA 6.2
Nokia 6.2 is a smart mobile phone provided by TechUber.PK, We provide many more Classic Mobiles and a wide variety of other products such as Laptops, Mobile Phones, Headphones Gaming Gadgets, etc.
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
LAUNCH | Announced | 2019, September 05 |
Status | Available. Released 2019, October 17 | |
BODY | Dimensions | 159.9 x 75.1 x 8.3 mm (6.30 x 2.96 x 0.33 in) |
Weight | 180 g (6.35 oz) | |
Build | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 3), plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD, HDR10 |
Size | 6.3 inches, 99.1 cm2Â (~82.5% screen-to-body ratio) | |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~400 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Always-on display | ||
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, Android One |
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) | |
CPU | Octa-core (4×1.8 GHz Kryo 260 Gold & 4×1.6 GHz Kryo 260 Silver) | |
GPU | Adreno 509 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
eMMC 5.1 | ||
MAIN CAMERA | Triple | 16 MP, f/1.8, 27mm (wide), 1.0µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps | |
SELFIE CAMERA | Single | 8 MP, f/2.0, 1/4″, 1.12µm |
Features | HDR | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, EDR, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (excl. India) | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
FEATURES |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Po 3500 mAh, non-removable |
Charging | Charging 10W | |
MISC | Colors | Ceramic Black, Ice |
Models | TA-1200, TA-1198, TA-1201, TA-1187 | |
SAR | 1.04 W/kg (head) Â Â 1.05 W/kg (body) | |
SAR EU | 0.97 W/kg (head) Â Â 1.42 W/kg (body) | |
TESTS | Performance | AnTuTu: 114947 (v7), 140736 (v8) GeekBench: 4882 (v4.4) GFXBench: 5.7fps (ES 3.1 onscreen) |
Display | Contrast ratio: 1525:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise 70dB / Ring 79dB | |
Audio quality | Noise -91.0dB / Crosstalk -94.8dB | |
Battery life |
About Us
TechUber is one of the emerging e-commerce store in Pakistan with customer trust and loyalty. Our vision is to provide a safe, efficient online platform for customers across the country to buy products and get benefits. We work diligently to make sure that we provide users with the best online shopping experience and value for their purchases. Whether you shop online through our website or from a mobile App, you can expect easy navigation, customized recommendations, and a smooth online shopping experience.
Buy from a wide variety of products, and get them delivered to your doorstep swiftly and timely. TechUber is proud on selling only original Products. TechUber.pk is an online shopping platform designed to create ease from the comfort of your own home. TechUber is a platform born, bred, and made for Pakistan – hoping to provide the best that our country has to offer.
Additional information
Color | Ceramic Black, Ice, Blue |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.