Your cart is currently empty!
Tecno Spark 8C
₨25,678 – ₨32,098
Network: GSM / HSPA / LTE OS: Android 11.0 (Go edition) SIM: Dual SIM Display: 6.6 inches ROM: 64GB – 128GB RAM: 2GB – 3GB – 4GB Battery: (Li-Po Non removable), 5000 mAh
Description
TechUber.PK brings Tecno Spark 8C at an affordable price and a massive variety of products; buy and get them delivered to your doorstep swiftly and timely.
Tecno Spark 8C detailed specifications
Build | OS | Android 11.0 (Go edition) | |
---|---|---|---|
UI | HIOS 7.6 | ||
Dimensions | 164.6 x 76 x 9 mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Turquoise, Magnet Black, Iris Purple, Diamond Gray | ||
Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa Core | |
Chipset | Unisoc T606 | ||
GPU | ARM Mali-G57 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 720 x 1612 Pixels (~267 PPI) | ||
Extra Features | 90Hz | ||
Memory | Built-in | 64GB Built-in, 2GB RAM | |
Card | microSD Card, (supports up to 1TB) | ||
Camera | Main | Dual Camera: 13 MP, f/1.8, 27mm (wide) + QVGA, Dual LED Flash | |
Features | Ge-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
Front | 8 MP, LED Flash | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Face Unlock, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in +Â Downloadable | ||
Torch | Yes | ||
Extra | Glass front, Plastic frame, Plastic back, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Battery charging 10W |
Additional information
Storage | 2GB – 64GB, 3GB – 64GB, 4GB – 128GB |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.