Your cart is currently empty!
Xiaomi Redmi Note 10 Storage 128GB RAM 4GB
Brand: Xiaomi Redmi Network: GSM / HSPA / LTE Launch: 2021, March 16 SIM: Dual SIM (Nano-SIM, dual stand-by) Display: 6.43 inches ROM: 128GB RAM: 4GB Main Camera: 48 MP Selfie Camera: 13 MP Battery: Li-Po 5000 mAh, non-removable Features: Fingerprint (side-mounted), accelerometer, gyro, proximity, compass
Description
Specifications of Xiaomi Redmi Note 10
.tg {border-collapse:collapse;border-spacing:0;}.tg td{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px;overflow:hidden;padding:10px 5px;word-break:normal;}
.tg th{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px;font-weight:normal;overflow:hidden;padding:10px 5px;word-break:normal;}.tg .tg-0lax{text-align:left;vertical-align:top}
Buy Xiaomi Redmi Note 10 and a wide variety of products from TechUber.PK and get them delivered to your doorstep swiftly and timely.
NETWORK | Technology | GSM / HSPA |
---|---|---|
LAUNCH | Announced | 2021, March 04 |
Status | Available. Released 2021, March 16 | |
BODY | Dimensions | 160.5 x 74.5 x 8.3 mm (6.32 x 2.93 x 0.33 in) |
Weight | 178.8 g (6.31 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash protection (market/region dependent) | ||
DISPLAY | Type | Super AMOLED, 450 nits (typ), 1100 nits (peak) |
Size | 6.43 inches, 99.8 cm2Â (~83.5% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
PLATFORM | OS | Android 11, MIUI 12 |
Chipset | Qualcomm SDM678 Snapdragon 678 (11 nm) | |
CPU | Octa-core (2×2.2 GHz Kryo 460 Gold & 6×1.7 GHz Kryo 460 Silver) | |
GPU | Adreno 612 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 128GB 4GB RAM | |
UFS 2.2 | ||
MAIN CAMERA | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 118Ëš (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps | |
SELFIE CAMERA | Single | 13 MP, f/2.5, (wide), 1/3.06″, 1.12µm |
Features | HDR | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes | |
24-bit/192kHz audio | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Infrared port | Yes | |
Radio | FM radio, recording | |
USB | USB Type-C 2.0 | |
FEATURES |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 33W, 50% in 25 min, 100% in 74 min (advertised) | |
MISC | Colors | Shadow Black (Onyx Gray), Frost White (Pebble White), Aqua Green (Lake Green) |
Models | M2101K7AI, M2101K7AG | |
SAR | 1.09 W/kg (head) Â Â 1.09 W/kg (body) | |
SAR EU | 0.59 W/kg (head) Â Â 0.97 W/kg (body) | |
Price | $ 179.00 / € 175.00 / £ 179.00 / ₹ 12,499 | |
TESTS | Performance | AnTuTu: 218788 (v8) GeekBench: 2860 (v5.1) GFXBench: 7.9fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.2 LUFS (Good) | |
Battery life |
Additional information
Color | Onyx Grey, Pebble White, Lake Green |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.