Your cart is currently empty!
Infinix Smart HD
Network: GSM / HSPA / LTE Launch: 2020, December 24 SIM: Dual SIM Display: 6.1 inches ROM: 32GB RAM: 2GB Main Camera: 8 MP Selfie Camera: 5 MP Features: Fingerprint (rear-mounted), accelerometer, proximity Colors: Topaz Blue, Obsidian Black, Quartz Green Battery: Li-Po 5000 mAh, non-removable
Description
ABOUT INFINIX Smart HD
Infinix Smart HD is a smart mobile phone provided by TechUber.PK, We provide many more Classic Mobiles and a wide variety of other products such as Laptops, Mobile Phones, Headphones Gaming Gadgets, etc.
.tg {border-collapse:collapse;border-spacing:0;}.tg td{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px;overflow:hidden;padding:10px 5px;word-break:normal;}
.tg th{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px;
font-weight:normal;overflow:hidden;padding:10px 5px;word-break:normal;}tg .tg-0lax{text-align:left;vertical-align:top}
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
LAUNCH | Announced | 2020, December 16 |
Status | Available. Released 2020, December 24 | |
BODY | Dimensions | 158.3 x 75.2 x 9.8 mm (6.23 x 2.96 x 0.39 in) |
Weight | 195 g (6.88 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD, 500 nits (typ) |
Size | 6.1 inches, 91.3 cm2Â (~76.7% screen-to-body ratio) | |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~282 ppi density) | |
PLATFORM | OS | Android 10 (Go edition), XOS 6.2 |
Chipset | Mediatek MT6761D Helio A20 (12 nm) | |
CPU | Quad-core 1.8 GHz Cortex-A53 | |
GPU | PowerVR GE8320 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 32GB 2GB RAM | |
eMMC 5.1 | ||
MAIN CAMERA | Dual | 8 MP, f/2.0 |
Features | Dual-LED flash, HDR, panorama | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 5 MP, f/2.0 |
Features | Dual-LED flash, HDR | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
MISC | Colors | Topaz Blue, Obsidian Black, Quartz Green |
Models | X612B, X612 | |
SAR | 0.53 W/kg (head) Â Â 1.22 W/kg (body) |
Additional information
Color | Obsidian Black, Quartz Green, Topaz Blue |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.