Your cart is currently empty!
Samsung Galaxy A03 Core
₨19,793
Model: Samsung Galaxy A03 Core Manufacturer: Samsung OS: Android 11.0 (Go edition) SIM: Dual Sim, Dual Standby (Nano-SIM) Colors: Blue, Black Display: 6.5 Inches Resolutions: 720 x 1600 Pixels (~270 PPI) ROM: 32GB Built-in RAM: Â 2GB RAM Battery: (Li-Po Non removable), 5000 mAh
Description
Samsung Galaxy A03 Core detailed specifications
Build | OS | Android 11.0 (Go edition) | |
---|---|---|---|
UI | OneUI 3.1 | ||
Dimensions | 164.2 x 75.9 x 9.1 mm | ||
Weight | 211 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Blue, Black | ||
Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 1.6 GHz Cortex-A55 + 4 x 1.2 GHz Cortex-A55) | |
Chipset | Unisoc SC9863A (28nm) | ||
GPU | PowerVR GE8322 | ||
Display | Technology | PLS TFT Capacitive touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 720 x 1600 Pixels (~270 PPI) | ||
Extra Features | 60Hz refresh rate | ||
Memory | Built-in | 32GB Built-in, 2GB RAM | |
Card | microSD Card, (supports up to 1TB) | ||
Camera | Main | 8 MP, LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 5 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | microUSB | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features |
Sensors | Accelerometer, Fingerprint (side mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + plastic back, plastic frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Battery charging 10W |
Price |
Price in Rs:Â 18,500Â Â Â Â Price in USD:Â $115 | |
---|---|---|
Ratings | Average Rating is 1.5 stars – based on 4 user reviews. |
Buy Samsung Galaxy A03 Core and a wide variety of products from TechUber.pk and get them delivered to your doorstep swiftly and timely.
Additional information
Colors | Black, Blue |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.