Vivo Y02: Revolutionizing the Smartphone Experience in 2023
₨35,999
- Model: Vivo Y02
- Manufacturer: Vivo
- OS: Android 12 OS
- SIM: Dual Sim, Dual Standby (Nano-SIM)
- Display: 6.51 Inches
- Resolutions: 720 x 1600 Pixels (~270 PPI)
- ROM: 32GB
- RAM:Â 3GB RAM
- Battery: (Li-Po Non removable), 5000 mAh
Description
The VIVO Y02 presents a perfect blend of style and functionality, designed to elevate your smartphone experience to new heights. With its sleek design and powerful features, this device is a true companion for your daily adventures. From capturing stunning photos to enjoying seamless multitasking, the VIVO Y02 delivers it all in a compact and user-friendly package. Stay connected, stay productive, and stay entertained with the VIVO Y02.
TechUber brings Vivo Y02 and a massive variety of products; buy and get them delivered to your doorstep swiftly and timely.
Vivo Y02 detailed specifications
Build | OS | Android 12 Go edition | |
---|---|---|---|
UI | Funtouch OS 12 | ||
Dimensions | 164 x 75.6 x 8.5 mm | ||
Weight | 186 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Cosmic Grey, Orchid Blue | ||
Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa Core | |
Chipset | MediaTek Helio P22 | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.51 Inches | ||
Resolution | 720 x 1600 Pixels (~270 PPI) | ||
Memory | Built-in | 32GB Built-in, 3GB RAM, eMMC 5.1 | |
Card | microSD Card, (supports up to 1TB) | ||
Camera | Main | 8 MP, f/2.0, AF, LED Flash | |
Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
Front | 5 MP, f/2.2 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | ||
Radio | FM Radio | ||
USB | Micro USB 2.0, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
Features | Sensors | Accelerometer, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, plastic back, plastic frame, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
 | – Battery charging 10W wired, 5W reverse wired |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.